Home › Gas Furnaces › Carrier 90k BTU 80% Gas Furnace

Carrier · Furnace
Carrier 90k BTU 80% Gas Furnace
Model: 58SC0B090M21--20
80% AFUE21 in wide
$1,700 / each
Free shipping nationwide · ships in 3–5 business days
Local pickup in Dallas–Fort Worth: $1,350
Order this system Call (945) 495-5771
New equipment, manufacturer warranty registered by Northgate. Monthly payments available at checkout.
Furnace: 58SC0B090M21--20
Carrier® Comfort™ 80% AFUE 90,000 BTU Multi-Speed ECM Multipoise Gas Furnace
- 80% AFUE, single-stage gas valve
- 18-speed constant-torque ECM blower
- 4-way multipoise, 13 vent options
- QuieTech™ noise reduction system
- 3-digit status display + NFC setup with the Carrier tech app
- Natural gas or LP (with conversion kit); Hybrid Heat® dual-fuel compatible
| Dimensions (L × W × H) | 29 × 21 × 33.33 in |
|---|---|
| Weight | 147 lb |
| Cabinet width | 21 in |
| AFUE | 80% |
| Heating input | 90,000 BTU/h nominal (84,000 – 88,000) |
| Heating output | 68,000 – 91,000 BTU/h (as listed by distributor) |
| Heating stages | 1 (single stage) |
| Blower motor | 1 HP, 18-speed constant-torque ECM |
| Blower wheel | 11" × 11" |
| Airflow | Up to 2,000 CFM cooling · 1,645 CFM heating |
| Air flow direction | Multipoise (upflow, downflow, horizontal left/right) |
| Fuel | Natural gas or LP (conversion kit) |
| Gas connection | 1/2" NPT |
| Ignition | Hot surface (Power Heat™ igniter) |
| Voltage / Phase | 115V, 1-phase, 60 Hz |
| Full load amps | 11.5 A |
| Max overcurrent protection (MOCP) | 20 A |
| Filter | 21" × 25" × 3/4" (filter rack not included) |
| Cabinet leakage | <2.0% at 1.0" w.c. (ASHRAE 193) |
| Country of origin | USA |
