Home › Gas Furnaces › Carrier 70k BTU 80% Gas Furnace

Carrier · Furnace
Carrier 70k BTU 80% Gas Furnace
Model: 58SC0B070M17--12
80% AFUE17.5 in wide
$1,600 / each
Free shipping nationwide · ships in 3–5 business days
Local pickup in Dallas–Fort Worth: $1,250
Order this system Call (945) 495-5771
New equipment, manufacturer warranty registered by Northgate. Monthly payments available at checkout.
Furnace: 58SC0B070M17--12
Carrier® Comfort™ 80% AFUE 70,000 BTU Multi-Speed ECM Multipoise Gas Furnace
- 80% AFUE, single-stage gas valve
- 18-speed constant-torque ECM blower
- 4-way multipoise, 13 vent options
- QuieTech™ noise reduction system
- 3-digit status display + NFC setup with the Carrier tech app
- Natural gas or LP (with conversion kit); Hybrid Heat® dual-fuel compatible
| Dimensions (L × W × H) | 29 × 17.5 × 33.33 in |
|---|---|
| Weight | 124 lb |
| Cabinet width | 17.5 in |
| AFUE | 80% |
| Heating input | 70,000 BTU/h nominal (63,000 – 66,000) |
| Heating output | 51,000 – 54,000 BTU/h |
| Heating stages | 1 (single stage) |
| Blower motor | 1/3 HP, 18-speed constant-torque ECM |
| Blower wheel | 10" × 8" |
| Airflow | Up to 1,200 CFM cooling · 1,110 CFM heating |
| Air flow direction | Multipoise (upflow, downflow, horizontal left/right) |
| Fuel | Natural gas or LP (conversion kit) |
| Gas connection | 1/2" NPT |
| Ignition | Hot surface (Power Heat™ igniter) |
| Voltage / Phase | 115V, 1-phase, 60 Hz |
| Full load amps | 4.4 A |
| Max overcurrent protection (MOCP) | 15 A |
| Filter | 16" × 25" × 3/4" (filter rack not included) |
| Cabinet leakage | <2.0% at 1.0" w.c. (ASHRAE 193) |
| Country of origin | USA |
